Outdoor Rinks
Status |
Winter Activities
|
Condition | Last Updated |
---|---|---|---|
Skating (no hockey permitted) | |||
closed | Ian Fowler Oval | poor | 2021-01-25 12:06 PM |
closed | Victoria Park Outdoor Rink | poor | 2021-01-25 12:06 PM |
Centennial Park
Status |
Winter Activities
|
Condition | Last Updated |
---|---|---|---|
Centennial Park conditions are updated by 10 am Monday-Friday. | |||
closed | Sliding Hill | poor | 2021-01-25 12:06 PM |
closed | Ski Trails | poor | 2021-01-25 12:06 PM |
closed | Skating (field rink) | poor | 2021-01-25 12:06 PM |
closed | Kaboom Rink (Hockey) | poor | 2021-01-25 12:06 PM |
open | Walking Trails | good | 2021-01-25 12:06 PM |
Mapleton Park
Status |
Winter Activities
|
Condition | Last Updated |
---|---|---|---|
Mapleton Park conditions are updated by 10 am Monday-Friday. | |||
closed | Skating | poor | 2021-01-25 12:06 PM |
open | Walking Trails | good | 2021-01-25 12:06 PM |
Winter Park Trails
Status |
Winter Activities
|
Condition | Last Updated |
---|---|---|---|
All walking trail conditions are updated by 10 am Monday-Friday. | |||
open | Irishtown Nature Park | good | 2021-01-25 12:06 PM |
open | Riverfront Park | good | 2021-01-25 12:06 PM |
open | Humphreys Brook Trail | good | 2021-01-25 12:06 PM |
open | Northwest Trail | good | 2021-01-25 12:06 PM |
open | Fairview Knoll Park | good | 2021-01-25 12:06 PM |
open | Rabbit Brook Trail | good | 2021-01-25 12:06 PM |
open | Jones Lake | good | 2021-01-25 12:06 PM |