Sport Field Conditions
Status |
Field
|
Condition | Last Updated |
---|---|---|---|
Multi-Use Fields | |||
open | CN Sportplexe - 275 Millenium Blvd. | fair | 2022-10-17 11:10 AM |
open | Crandall - 333 Gorge Road | fair | 2022-10-17 11:10 AM |
open | Bessborough - 93 Bessborough Avenue | fair | 2022-10-17 11:10 AM |
open | Lewisville Middle School - 45 McAuley Drive | fair | 2022-10-17 11:10 AM |
Baseball & Softball Fields | |||
closed | CN Sportplexe - 275 Millenium Blvd. | poor | 2022-10-17 11:10 AM |
open | Hal Betts Sportsplex - 250 Assomption Blvd. | fair | 2022-10-17 11:10 AM |
open | Evergreen - 84 Shannon Drive | fair | 2022-10-17 11:10 AM |
open | University of Moncton - 424 University Avenue | good | 2022-10-17 11:10 AM |
open | Westbrook - 16 Community Avenue | fair | 2022-10-17 11:10 AM |
open | Kiwanis Park - 80 Limerick Street | fair | 2022-10-17 11:10 AM |
open | Delong - 177 Delong Drive | fair | 2022-10-17 11:10 AM |
open | Wheeler - 54 Crowley Farm Road | fair | 2022-10-17 11:10 AM |
open | Crandall - 333 Gorge Road | fair | 2022-10-17 11:10 AM |
Field conditions are updated weekdays in the afternoon. Fields will remain open as weather permits. Please use your judgment in the event of poor weather conditions, to protect sporting infrastructures. We thank you for your collaboration! |