Urban Planning
Moncton’s Urban Planning Department manages the growth and physical form of the city.
The Urban Planning Department oversees land use planning and development, as well as policies and zoning by-laws. This includes deciding on whether land will be designated for residential, community or commercial use. The Department also manages approval processes for development applications. The City has both short-term and long-term plans for growth that reflect the environmental, social and economic needs of the community.
Fees - Urban Planning
By-law Z-213 |
Zoning By-law |
2023 Fees ($) |
---|---|---|
10(1)(a) & (b) | Application to amend Zoning By-law | 2995.00 |
Application to amend Municipal Plan | 3810.00 | |
12(1) | Temporary use application | 490.00 |
14(a) | Variance application for single, two unit dwelling & semi-detached | 490.00 |
14(b) | Variance application for multiple unit dwelling, commercial, industrial and all other uses | 710.00 |
14(c) | Rulling of similar or compatible permitted use | 490.00 |
15(1) | Zoning confirmation letter | 140.00 |
15(2) | Zoning compliance letter | 140.00 |
17(1)(a) | Development permit for single unit dwelling, two unit dwelling or semi-detached dwelling | 55.00 |
17(1)(b) | Development permit for manufactured dwelling, addition or renovations to a single unit dwelling, manufactured dwelling, two unit dwelling or semi-detached dwelling | 40.00 |
17(1)(c) | Development permit for secondary use, accessory building or structure, vending facility, temporary building or structure or a demolition of a building or structure | 40.00 |
17(1)(d) | Development permit for site preparation work related to an approved subdivision | 115.00 |
17(1)(e) | For other development with a construction value of: | |
(i) | under $10,000 | 55.00 |
(ii) | equal to or greater than $10,000 and less than $500,000 | 165.00 |
(iii) | equal to or greater than $500,000 and less than $1,000,000 | 280.00 |
(iv) | equal to or greater than $1,000,000 and less than $5,000,000 | 490.00 |
(v) | equal to or greater than $5,000,000 | 710.00 |
17(2) | Terms and conditions application | 490.00 |
17(3) | Non-conforming use application | 490.00 |
69 | Application to injure or destroy a tree | 115.00 |
By-law Z-302 |
SUBDIVISION OF LANDS |
2023 Fees ($) |
---|---|---|
7(1) | Type 1 Subdivision Application | 380.00 |
7(1) | Type 2 Subdivision Application | 600.00 |
7(2) | Subdivision agreement | 1090.00 |
7(3) | Each lot or parcel created by subdivision | 270.00 |
8 | Instrument Approvals (per instrument) | 115.00 |
8(1) | Renewal of expired tentative plan approval | 280.00 |
ANTENNA SYSTEMS SITING POLICY |
2023 Fees ($) |
---|---|
Application for of telecommunication towers | 2715.00 |